Metal tech Cold Heading Machine, the function is the first molding and the second punching products, which is mainly used for forming the heads of the screw products, the work principle is line materials calibration, accessing lines, sending materials to the main mold, first punching initial forging, and second punching the formed blank materials and withdraw. The work gets done without any letup, the production capacity can be up to about 200 every minute, which belongs to the more advanced products in the current technology.
Model | Maximum diameter (mm) | Maximum length (mm) | Ram Stroke (mm) | Output Rate (pcs / per min) | Main Mould (mm) | Cut-off Die (mm) | Punch Die(mm) | Cutter Size (mm) | Mechanical Dimensions (mm) | Main Motor (kw) | Net weight (kg) |
SJZ12-3 | 4 | 20 | 40 | 160-190 | Φ20*36 | Φ13*25 | Φ18*50 | 6*25*42 | 1.4*0.75*0.9 | 1.1 | 624 |
SJZ12-4 | 5 | 40 | 60 | 140-170 | Φ32*60 | Φ15*30 | Φ25*65/70 | 10*35*72 | 1.8*0.85*1.5 | 2.2 | 1274 |
SJZ12-5 | 7 | 60 | 90 | 110-140 | Φ32*80 | Φ20*35 | Φ30*75 | 10*35*72 | 2.3*1.08*1.25 | 3 | 2080 |
80 | 110 | 90-110 | Φ32*100 | Φ20*35 | Φ30*80 | 10*35*72 | 2.4*1.15*1.35 | 2145 | |||
100 | 130 | 80-100 | Φ35*120 | Φ20*35 | Φ30*80 | 10*35*72 | 2.5*1.15*1.35 | 2210 | |||
150 | 190 | 80-100 | Φ40*180 | Φ20*35 | Φ35*100 | 10*35*72 | 2.6*1.15*1.35 | 2990 | |||
SJZ12-6 | 9 | 90 | 120 | 80-100 | Φ50*120 | Φ24*40 | Φ35*100 | 12*35*77 | 2.7*1.4*1.6 | 5.5 | 3380 |
120 | 150 | 70-90 | Φ50*150 | Φ24*40 | Φ35*100 | 12*35*77 | 2.8*1.4*1.6 | 3640 | |||
150 | 190 | 60-70 | Φ50*180 | Φ24*40 | Φ35*100 | 12*35*77 | 3.0*1.4*1.6 | 4160 | |||
170 | 230 | 50-60 | Φ50*220 | Φ24*55 | Φ35*120 | 12*35*77 | 3.2*1.4*1.6 | 4360 | |||
200 | 250 | 40-50 | Φ50*240 | Φ24*55 | Φ35*120 | 12*35*77 | 3.65*1.4*1.65 | 4940 | |||
250 | 290 | 30-45 | Φ50*290 | Φ24*60 | Φ35*140 | 12*35*77 | 3.7*1.5*1.7 | 5460 | |||
SJZ12-8 | 11 | 120 | 160 | 60-80 | Φ60*160 | Φ28*45 | Φ40*120 | 12*42*90 | 3.75*1.6*1.8 | 7.5 | 4940 |
150 | 190 | 60-70 | Φ60*190 | Φ28*45 | Φ40*120 | 12*42*90 | 3.9*1.6*1.8 | 6240 | |||
200 | 250 | 40-50 | Φ60*240 | Φ28*60 | Φ40*150 | 12*42*90 | 4.15*1.6*1.85 | 6500 | |||
250 | 290 | 30-45 | Φ60*290 | Φ28*60 | Φ40*150 | 12*42*90 | 4.3*1.6*1.9 | 7800 | |||
SJZ12-10 | 13 | 120 | 160 | 50-60 | Φ80*160 | Φ35*50 | Φ50*150 | 16*55*115 | 4.8*1.8*1.32 | 11 | 8450 |
180 | 230 | 50-60 | Φ80*220 | Φ35*50 | Φ50*150 | 16*55*115 | 4.8*1.8*1.32 | 8650 | |||
220 | 270 | 40-50 | Φ80*260 | Φ35*50 | Φ50*150 | 16*55*115 | 5.0*1.8*1.32 | 9100 | |||
SJZ12-12 | 15 | 150 | 190 | 40-50 | Φ80*200 | Φ45*60 | Φ60*180 | 18*60*125 | 5.2*1.9*1.8 | 18.5 | 14040 |
200 | 250 | 30-40 | Φ88*260 | Φ45*60 | Φ60*180 | 18*60*125 | 5.2*1.9*1.8 | 14300 | |||
280 | 330 | 30-40 | Φ88*340 | Φ45*60 | Φ60*180 | 18*60*125 | 5.2*1.9*1.8 | 15600 | |||
300 | 350 | 25-35 | Φ88*360 | Φ45*60 | Φ60*180 | 18*60*125 | 5.2*1.9*1.8 | 15860 |
Metal tech Cold Heading Machine use high-quality material parts, strict quality management all these guarantee superior quality and long performance Cold Heading Machine life.
Metal Tech's bolt header machine and screw heading machine applied the main technology is as follows:
1. Straightening: the front of the machine is equipped with a straightening mechanism, which can fully straighten the wire before forming, and also remove the dirt on the wire surface
2. Cutting: cut the wire of appropriate length through the cutting mechanism and send it to the forming mechanism
3. Forming: This is the main technology of the machine. Through two or more molds, the wire rod is formed into the final product